Starter
For individuals and freelancers.
- 3 connected inboxes
- 10 GB storage
- Basic open tracking
- Email support
Pricing
Start with a 14-day trial. Prices are shown in GBP and exclude any tax that applies where you are.
For individuals and freelancers.
For growing teams that live in email.
For teams that need control and audit trails.
Custom limits, SSO and a dedicated contact.
Prices exclude VAT and any local sales tax. You can change plan or cancel from the app at any time; cancelling leaves the workspace running until the end of the period you have paid for.
| Compare plans | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Team members | 1 | 10 | 25 | Unlimited |
| Connected inboxes | 3 | 10 | 25 | Unlimited |
| Tracked emails per month | 500 | 5,000 | 25,000 | Unlimited |
| Storage | 10 GB | 50 GB | 250 GB | Unlimited |
| Templates | 5 | 50 | Unlimited | Unlimited |
| Active follow-ups | 10 | 200 | Unlimited | Unlimited |
| Data retention | 90 days | 365 days | 730 days | Unlimited |
| Open tracking | Included | Included | Included | Included |
| Link click tracking | Not included | Included | Included | Included |
| Follow-up reminders | Not included | Included | Included | Included |
| Templates | Not included | Included | Included | Included |
| AI assist | Not included | Included | Included | Included |
| Team assignments | Not included | Not included | Included | Included |
| Audit logs | Not included | Not included | Included | Included |
| API access | Not included | Not included | Included | Included |
| Webhooks | Not included | Not included | Included | Included |
| Advanced admin controls | Not included | Not included | Included | Included |
| Priority support | Not included | Included | Included | Included |
| Support | priority | priority | dedicated |
Start a 14-day trial, connect a mailbox and see your own mail in it. No card required to start.